DEPARTURE | ALTITUDE | ARRIVAL | DEPARTURE | TIME | DISTANCE | POSITIVE ELEVATION GAIN | DIFFICULTY |
---|---|---|---|---|---|---|---|
Champoluc | 1.545 m | Saint-Jacques | 1.690 m | 01.00 | 2.903 | 145 m | T - E |
Saint-Jacques | 1.690 m | Résy Rifugio Ferraro | 2.078 m | 01.11 | 1.579 m | 391 m | T - E |
Résy Rifugio Ferraro | 2.078 m | Soussun | 1.951 m | 00.43 | 2.594 m | 76 m | T - E |
Soussun | 1.951 m | Rifugio Vieux Crest | 1.925 m | 00.36 | 2.108 m | 73 m | T - E |
TOTAL | 3.30 | 7.605 m | 685 m | T - E |
All the technical data on this site (kml and gpx tracks, chart data and topographic profile) were taken from the Autonomous Region of Valle d'Aosta Register of Footpaths.Official website: http://geonavsct.partout.it/pub/geosentieri/
Download the route of the stage in gpx format [ 72,20 kb ]
Download topographic profile of stage 1/4 Tour des Six [ 22,38 kb ]
The route
TOUR DES SIX : TREKKING DI MEDIA MONTAGNA DI 3, 4, 7 GIORNI IN VALLE D’AOSTA
PRENOTAZIONI +39 348 52 04 316 • +39 0125 303 168 • agenzia@visitmonterosa.com
Valid XHTML 1.0 Strict • Valid CSS! • VisaMultimedia - Grafica | Internet | Multimedia | Video | Fotografia • Cloud Hosting Provider - HEXTRA